Codes and colours
Dynamic ropes
| Class | Type | Name | Art. No | Color | Diameter |
| Master | Single | Tendon 9,2 | D092TM01S000C | green | 9,2 |
| Master | Single | Tendon 9,4 | D094TM01S000C | red | 9,4 |
| Master | Tendon 9,4 | D094TM02W000C | black | 9,4 | |
| Master | Single | Tendon 9,7 | D097TV01S000C | yellow | 9,7 |
| Master | Tendon 9,7 | D097TV02W000C | blue | 9,7 | |
| Master | Single | Tendon 10,4 | D104TI01S000C | orange | 10,4 |
| Master | Tendon 10,4 | D104TI02S000C | blue | 10,4 | |
| Master | Half&Twin | Tendon 8,5 | D085TF01S000C | blue | 8,5 |
| Master | Tendon 8,5 | D085TF02W000C | red | 8,5 | |
| Master | Half&Twin | Tendon 7,8 | D078TD01S000C | red/yellow | 7,8 |
| Master | Tendon 7,8 | D078TD02W000C | blue | 7,8 | |
| Master | Tendon 7,8 | D078TD03C000C | red/dark green | 7,8 | |
| Master | Tendon 7,8 | D078TD04S000C | yellow/dark green | 7,8 | |
| Ambition | Single | Tendon 9,8 | D098TR01S000C | blue | 9,8 |
| Class | Type | Name | Art. No. | Color | Diameter |
| Ambition | Tendon 9,8 | D098TR02W000C | yellow | 9,8 | |
| Ambition | Single | Tendon 9,8 | D098TR05S000C | Bicolour (orange/black) |
9,8 |
| Ambition | Tendon 9,8 | D098TR05W000C | Bicolour (orange/black) |
9,8 | |
| Ambition | Tendon 9,8 | D098TR05C000C | Bicolour (orange/black) |
9,8 | |
| Ambition | Single | Tendon 10 | D100TA01S000C | red | 10 |
| Ambition | Single | Tendon 10,1 W | D101TW01S000C | red/yellow | 10,1 |
| Ambition | Single | Tendon 10,2 | D102TM01S000C | blue | 10,2 |
| Ambition | Tendon 10,2 | D102TM02W000C | red | 10,2 | |
| Ambition | Single | Tendon 10,4 HR | D104TH01S000C | red/yellow | 10,4 |
| Ambition | Single | Tendon 10,5 | D105TA01S000C | yellow | 10,5 |
| Ambition | Tendon 10,5 | D105TA02W000C | blue | 10,5 | |
| Ambition | Half | Tendon 9,1 | D091TE01S000C | red | 9,1 |
| Ambition | Tendon 9,1 | D091TE02W000C | yellow | 9,1 | |
| Ambition | Half | Tendon 8,5 | D085TB01S000C | blue | 8,5 |
| Ambition | Tendon 8,5 | D085TB02W000C | yellow | 8,5 | |
| Ambition | Tendon 8,5 | D085TB03C000C | red | 8,5 | |
| Ambition | Tendon 8,5 | D085TB04S000C | dark blue | 8,5 | |
| Ambition | Half | Tendon 8,5 | D085TB05S000C | Bicolour (yellow/black) |
8,5 |
| Ambition | Half&Twin | Tendon 7,9 | D079TA01S000C | red | 7,9 |
| Ambition | Tendon 7,9 | D079TA02W000C | yellow | 7,9 | |
| Trust | Single | Tendon 11 | D110TT01S000C | yellow | 11 |
| Class | Type | Name | Art. No. | Color | Diameter |
| Trust | Tendon 11 | D110TT02W000C | red | 11 | |
| Trust | single | Tendon 11,4 | D114TA01S000C | blue | 11,4 |
| Trust | Tendon 11,4 | D114TA02W000C | red | 11,4 | |
| Touch | Dynamic | Single 10,2 | D102TT01S000C | white/blue | 10,2 |
| Touch | Static | Static 10,5 | L105TT01S000C | white | 10,5 |
| Touch | Static | Static 9 | L090TT01S000C | white | 9 |
| Touch | Reep | Cord 6mm | A060TT01S000R | white/red | 6 |
| Touch | Reep | Cord 6mm | A060TT02S000R | White/blue | 6 |
Static ropes
| Class | Type | Name | Art. No. | Color | Diameter |
| Tendon | Static | Static 9 | L090TS01S000C | white | 9 |
| Tendon | Static | Static 9 | L090TS02S000C | red | 9 |
| Tendon | Static | Static 9 | L090TS03S000C | blue | 9 |
| Tendon | Static | Static 9 | L090TS04S000C | black | 9 |
| Tendon | Static | Static 10 | L100TS01S000C | white | 10 |
| Tendon | Static | Static 10 | L100TS02S000C | red | 10 |
| Tendon | Static | Static 10 | L100TS03S000C | blue | 10 |
| Tendon | Static | Static 10 | L100TS04S000C | black | 10 |
| Tendon | Static | Force 10 | L100TF01S000C | black | 10 |
| Tendon | Static | Force 11 | L110TF01S000C | black | 11 |
| Tendon | Static | Static 10,5 | L105TS01S000C | white | 10,5 |
| Tendon | Static | Static 10,5 | L105TS02S000C | red | 10,5 |
| Tendon | Static | Static 10,5 | L105TS03S000C | blue | 10,5 |
| Class | Type | Name | Art. No. | Color | Diameter |
| Tendon | Static | Static 10,5 | L105TS04S000C | black | 10,5 |
| Tendon | Static | Static 11 | L110TS01S000C | white | 11 |
| Tendon | Static | Static 11 | L110TS02S000C | red | 11 |
| Tendon | Static | Static 11 | L110TS03S000C | blue | 11 |
| Tendon | Static | Static 11 | L110TS04S000C | black | 11 |
| Tendon | Static | Static 11 R | L110TS09S000C | black | 11 |
| Tendon | Static | Static 12 | L120TS01S000C | white | 12 |
| Tendon | Static | Static 12 | L120TS02S000C | red | 12 |
| Tendon | Static | Static 12 | L120TS03S000C | blue | 12 |
| Tendon | Static | Static 12 | L120TS04S000C | black | 12 |
| Tendon | Static | Static 13 | L130TS01S000C | white | 13 |
| Tendon | Static | ARAMID | L100TA01S000C | Aramid | 10 |
| Tendon | Static | ARAMID | L110TA01S000C | Aramid black | 11 |
| Tendon | Static | Speleo 9 | S090TS01S000C | white | 9 |
| Tendon | Static | Speleo 10 | S100TS01S000C | white | 10 |
| Tendon | Static | Speleo 10,5 | S105TS01S000C | white | 10,5 |
| Tendon | Static | Gortani 10,5 | S105TG01S000C | white | 10,5 |
| Tendon | Static | Speleo 11 | S110TS01S000C | white | 11 |
| Tendon | Static | Canyon Grand | C100TC08S000C | yellow | 10 |
| Tendon | Static | Canyon Wet | C100TW08W000C | orange | 10 |
| Tendon | Static | TIMBER 13mm | L130TT01S000C | yellow/white | 13 |
| Tendon | Static | TIMBER Throw line | A030TT01S000C | orange | 2,5 |
| Class | Type | Name | Art. No. | Color | Diameter |
| Tendon | Tree Throwing Bag | T-TIMBERBAG | yellow | ||
| Tendon | Reep | TIMBERAcc.cord | A080TT01S000C | white/orange | 8 |
| Tendon | Static | TIMBER Lowering | L150TT01S000C | red/yellow | 15 |
